- Seth Greer: 2:46, 2:53, 2:50, 2:44
- Charlie Becker: 3:00, 3:07, 3:08, 3:08
- Garrett Pogue: 3:02, 3:09, 3:07, 3:08
- Colton Bryan: 3:07, 3:10, 3:28, 3:27
- Karen Thompson: 3:08, 3:13, 3:20, 3:18
- Cassidy Greer: 3:11, 3:10, 3:09, 3:10
- Brandon Winkler: 3:10, 3:15, 3:24, 3:35
- Corey Johnston: 3:10, 3:21, 3:21, 3:28
- Matt Richardson: 3:20, 3:24, 3:22, 3:21
- Jewell Carter: 3:28, 3:34, 3:35, 3:43
- Kayla Hartman: 3:33, 3:30, 3:32, 3:38
- Kale Scott: 3:32, 3:40, 3:43, 3:56
- Hannah Hess: 3:36, 3:50, 3:48, 3:41
- Trey Mauldin: 3:38, 3:46, 3:43, 3:40
- Blair Pfeifer: 3:39, 3:58, 3:50, 3:41
- Jacob Hardeman: 3:39, 3:58, 3:50, 4:02
- Will Moore: 3:48, 4:01, 4:11, 4:02
- Nolan Quiring: 4:06, 4:13, 4:21, 4:27
- Connor Johnston: 4:42, 4:57, 4:48, 4:34
Wednesday, September 21, 2011
Repeat 800's...
Today in practice we ran repeat 800's. The results are as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment